WBCC 2000 Statistics

Accolades 2000
Gordon Dobell Best Batsman AwardNick Clarke (45.1)
Les Fletcher Best Bowler AwardIan Sharpe (10.71)
Best FielderNick Clarke (20)
Mallard TrophyAlan Fisher (7)
M-I-PPeter Dobell (+58)
Player of the YearNick Clarke
Clubman of the YearDes Clarke
CenturiansDes Clarke (115no v Bishop Cannings 9/5/02)
Nick Clarke 111no v Old Tigwellians 30/6/02 & 106no v United Churches 1/9/02
New Club RecordsNick Clarke 20 Catches
Phil Catling - 8 for 17 v Island Bakeries (joint club and new tour record)
Alan Fisher - Joint highest number of Ducks (7)
Ian Sharpe 1000 Club wickets 1983-2002 (achieved 23/06/02 v Lechlade)

return to top



PLAYER		INN’S	N.O	C/INNS	DUCKS	H/SCORE  RUNS	 AVE
Nick Clarke	38	8	30	2	95	1354	45.1
Peter Martin	27	8	19	0	109	830	43.6
Tim Western	17	5	12	1	54	324	27
Des Clarke	26	5	21	1	65	479	22.8
Ben Gallimore	22	4	18	2	45	303	16.8
Ian Sharpe	20	7	13	4	59	188	14.4
Tom Shaw	23	5	18	4	61	250	13.8
Dave Martin	15	4	11	1	14	77	7
Geoff Martin	10	6	4	1	8	23	5.75
Geoff Catling	18	3	15	4	17	68	4.5
Phil Catling	12	6	6	3	10	27	4.5
Peter Dobell	16	2	14	3	12	58	4.1
							
Alan Fisher	8	3	5	1	43	129	25.8
Dave Mitchell	3	0	3	0	32	76	25.3
Jon Clarke	3	0	3	1	28	51	17
Richard Bays	3	0	3	0	20	42	13
Mike Hussey	3	1	2	0	13	21	10.5
Tom Walker	7	2	5	1	25	39	7.8
Derek North	6	0	6	1	25	36	6
Chris Elias	7	0	7	4	9	15	2.1
Peter Matthews	4	0	4	3	3	4	0.75
Alex Martin	1	1	1	0	1	1	-


return to top




PLAYER		OVERS	MAIDENS	RUNS	WICKETS	  BEST		S/RATE	AVE
Ian Sharpe	279	45	910	85	(6 for 18)	3.29	10.71
Chris Elias	48	2	219	19	(4 for 29)	2.54	11.53
Geoff Martin	54	3	216	16	(4 for 30)	3.34	13.5
Peter Dobell	298	65	879	63	(7 for 26)	4.73	13.95
Phil Catling	169	22	636	38	(4 for 44)	4.45	16.74
Richard Bays	55	4	202	12	(5 for 15)	4.58	16.83
Nick Clarke	141	19	579	28	(5 for 1)	5.02	20.68
							
Dave Martin	3	0	12	2	(2 for 7)	1.5	6
Alan Fisher	5	1	14	1	(1 for 14)	5	14
Geoff Catling	21	0	133	8	(3 for 5)	2.65	16.63
Ben Gallimore	10	0	60	2	(1 for 4)	5	30
Pete Martin	6	0	30	1	(1 for 1)	6	30
Steve Hannath	6	0	33	0	(0 for 33)	-	-
							


return to top



OUTFIELD CATCHES

	
Ian Sharpe	14
Nick Clarke	11
Des Clarke	9
Pete Martin	8
Geoff Catling	7
Ben Galllimore	6
Peter Dobell	5
Phil Catling	5
Alan Fisher	4
Richard Bays	2
Dave Martin	2
Derek North	1
Chris Elias 	1
Dave Mitchell	1
Peter Matthews	1
Tom Shaw	1
Tom Walker	1



return to top



KEEPERS CATCHES

	
Tim Western	11
Tom Shaw	9
Pete Martin	2

return to top


	
KEEPERS STUMPINGS
	
Tim Western 	5
Tom Shaw	3


return to top



APPEARANCES	
Nick Clarke	39
Ian Sharpe	37
Peter Dobell	36
Tom Shaw	30
Des Clarke	29
Pete Martin	29
Phil Catling	28
Ben Gallimore	23
Geoff Catling	22
Geoff Martin	20
Dave Martin	19
Tim Western 	19
Chris Elias	16
Tom Walker	12
Derek North	10
Peter Matthews	9
Alan Fisher	9
Richard Bays	7
Dave Mitchell	5
Mike Hussey	3
Jon Clarke	3

return to top


MOST IMPROVED PLAYER 2000

PLAYER		POINTS	       	PREVIOUS BEST	DIFFERENCE
			
N. Clarke	1854			1180	    674
I. Sharpe	1310			926	    384
T. Shaw		420			275	    145
P. Catling	507			383	    124
B. Gallimore	443			342         101
D. Martin	157			75	    82
C. Elias	225			198	    27	
G. Catling	228			275        -48
T. Western	534			589	   -55
P. Dobell	788			1004	   -226
D. Clarke	659			1139       -480
P. Martin	1020			1568	   -548

return to top